100 Keyes, 1926 - 2026

Fort Lauderdale, FL Elementary Schools

Take a look at the Fort Lauderdale, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Lauderdale High Schools below to view area homes for sale.

Click any of the Fort Lauderdale Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Addison Mizner 3 $0 16
Banyan (broward) 4 $0 49
Bay Harbor 1 $238,000 142
Bayview 602 $1,205,457 117
Bennett 289 $941,224 85
Broadview 1 $359,000 30
Castle Hill 2 $49,950 224
Central City Charter 1 $749,900 50
Challenger 17 $119,488 56
Collins 13 $321,023 49
Croissant Park 306 $559,242 87
Cypress 17 $393,892 154
Davie 3 $81,667 53
Dillard 23 $314,204 71
Dillard Elem 37 $222,242 78
Dr. Martin Luther King, Jr. Montessori A 1 $395,000 2
Eagle Point 1 $3,890,000 30
Endeavour Primary Learning Center 2 $0 65
Floranada 91 $439,542 87
Fox Trail 1 $99,999 63
Gator Run 2 $0 64
Harbordale 704 $1,945,584 111
James S. Hunt 1 $0 92
Larkdale 3 $230,000 90
Lauderhill Paul Turner 8 $126,112 127
Lloyd Estates 10 $399,699 38
Manatee Bay (broward) 2 $412,500 17
Maplewood Elementary School 2 $364,950 148
Marshall;thurgd 6 $510,533 25
Martin Lut King 3 $132,667 53
Mary M. Bethune (broward) 20 $233,212 67
Mcnab 181 $422,899 86
Meadowbrook 27 $302,333 70
Mirror Lake 6 $144,667 47
Norman S. Edelcup K-8 1 $0 28
North Andrews Gardens 16 $219,538 100
North Fork 62 $732,895 77
North Side 87 $374,641 61
Oakland Park 18 $398,411 63
Oriole 26 $203,245 95
Other 2 $587,500 38
Park Lakes 4 $111,225 42
Parkway 1 $475,000 21
Peters 5 $43,000 47
Pinewood (broward) 4 $166,250 105
Plantation 1 $0 51
Pompano Beach 1 $520,000 80
Riverland 48 $399,971 96
Riverside (broward) 1 $499,000 46
Rock Island 18 $300,750 74
Royal Palm (broward) 4 $135,725 138
Sawgrass 1 $0 26
Silver Ridge 1 $0 61
Stephen Foster 67 $571,249 88
Stirling 9 $718,089 45
Sunland Park 4 $294,950 62
Sunland Park Academy 19 $245,982 80
Sunrise Park 1 $0 67
Tamarac 5 $135,000 138
Thurgood Marshall 32 $348,953 96
Tradewinds 1 $1,390,000 30
Tropical (broward) 1 $227,500 94
Village 5 $155,715 68
Virginia Shuman Young 5 $1,630,000 134
Walker 88 $622,961 107
Welleby 4 $199,750 189
Westwood Heights 16 $348,325 73
Westwood Hgts 30 $292,522 77
Wilton Manors 5 $285,000 78
Young; Virginia 1 $0 63

You’re home here

Want to work with us?

Step 1 / 2
Step 2 / 2 Previous

Login to My Keyes Account

Pixel